Registry rank 893 · Portfolio as of 2026-04-30
Columbia Cornerstone Growth Fund
CGFYX · CGWRX · CLGEX · CLWFX · GEGDX · GEGTX · LEGAX · LEGCX
Filed fees in dollars
SEC-convention illustration
Computed from SEC filings
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.01% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| CGFYX0.65% · SEC expense filing · as of 2025-07-31 | $9,652 | $30,483 | $72,226 |
| CGWRX1.22% · SEC expense filing · as of 2025-07-31 | $17,812 | $54,799 | $126,585 |
| CLGEX1.24% · SEC expense filing · as of 2025-07-31 | $18,091 | $55,607 | $128,340 |
| CLWFX0.70% · SEC expense filing · as of 2025-07-31 | $10,384 | $32,719 | $77,347 |
| GEGDX0.72% · SEC expense filing · as of 2025-07-31 | $10,676 | $33,607 | $79,376 |
| GEGTX0.72% · SEC expense filing · as of 2025-07-31 | $10,676 | $33,607 | $79,376 |
| LEGAX0.97% · SEC expense filing · as of 2025-07-31 | $14,282 | $44,445 | $103,803 |
| LEGCX1.72% · SEC expense filing · as of 2025-07-31 | $24,644 | $74,136 | $167,639 |
Real trailing windows
Computed on licensed market-return history
Trailing windows use IWF adjusted-close total-return history through 2026-07-29 and the same filed index-control fee baseline as the convention table. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| CGFYXFiled fee as of 2025-07-31 | $25,488Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $124,262Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| CGWRXFiled fee as of 2025-07-31 | $47,150Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $224,169Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| CLGEXFiled fee as of 2025-07-31 | $47,893Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $227,502Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| CLWFXFiled fee as of 2025-07-31 | $27,427Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $133,417Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| GEGDXFiled fee as of 2025-07-31 | $28,201Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $137,057Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| GEGTXFiled fee as of 2025-07-31 | $28,201Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $137,057Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| LEGAXFiled fee as of 2025-07-31 | $37,767Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $181,535Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| LEGCXFiled fee as of 2025-07-31 | $65,378Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $304,187Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Computed from SEC filings
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.01% computed index-control baseline. CGFYX SEC expense filing, as of 2025-07-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $264,825 |
| Ending value at filed expense ratio | $234,341 |
| Difference attributed to fee drag | $30,483 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| TESLA, INC. | 1.40% | 3.55% | -2.15% |
| MASTERCARD INCORPORATED | 0.00% | 1.45% | -1.45% |
| ABBVIE INC. | 0.00% | 1.39% | -1.39% |
| ARISTA NETWORKS, INC. | 1.84% | 0.46% | +1.38% |
| APPLE INC. | 10.35% | 11.66% | -1.30% |
| BROADCOM INC. | 6.05% | 4.80% | +1.25% |
| ADVANCED MICRO DEVICES, INC. | 1.90% | 0.69% | +1.21% |
| VERTIV HOLDINGS CO | 1.54% | 0.34% | +1.20% |
| Micron Technology Inc | 1.19% | 0.00% | +1.19% |
| BANK OF AMERICA CORPORATION | 1.26% | 0.09% | +1.16% |
Source and verification
SEC N-PORT filing · filed 2026-06-25 · period 2026-04-30
SEC expense filing · period 2025-07-31
Cite these figures
Each snippet includes the figure’s source-event date and immutable verification URL.
Best-fit active share
Sensible Investor, “Columbia Cornerstone Growth Fund — best-fit active share,” 33.1% versus IWF, fund portfolio as of 2026-04-30. https://sensible-investor.com/registry/cgfyx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
CGFYX filed expense ratio
Sensible Investor, “Columbia Cornerstone Growth Fund — filed expense ratio,” 0.65% for CGFYX, as of 2025-07-31. https://sensible-investor.com/registry/cgfyx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
CGFYX fee per active unit
Sensible Investor, “Columbia Cornerstone Growth Fund — fee per unit of active management,” 1.96% using the CGFYX expense ratio as of 2025-07-31 and fund portfolio as of 2026-04-30. https://sensible-investor.com/registry/cgfyx/as-of/363649da-fcfb-4007-87ef-de06de7710ca