Registry rank 187 · Portfolio as of 2026-05-31
Fidelity Advisor Growth Opportunities Fund
FACGX · FAGAX · FAGCX · FAGOX · FZAHX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| FACGX1.71% · SEC expense filing · as of 2026-01-31 | $24,666 | $74,272 | $168,106 |
| FAGAX0.96% · SEC expense filing · as of 2026-01-31 | $14,295 | $44,526 | $104,091 |
| FAGCX0.71% · SEC expense filing · as of 2026-01-31 | $10,685 | $33,669 | $79,596 |
| FAGOX1.21% · SEC expense filing · as of 2026-01-31 | $17,827 | $54,899 | $126,937 |
| FZAHX0.60% · SEC expense filing · as of 2026-01-31 | $9,072 | $28,732 | $68,267 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. FACGX SEC expense filing, as of 2026-01-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $191,058 |
| Difference attributed to fee drag | $74,272 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| APPLE INC. | 3.74% | 11.66% | -7.91% |
| TESLA, INC. | 0.22% | 3.55% | -3.33% |
| TAIWAN SEMICONDUCTOR MFG CO LTD | 3.32% | 0.00% | +3.32% |
| APPLOVIN CORPORATION | 3.48% | 0.34% | +3.13% |
| ROKU, INC. | 2.64% | 0.01% | +2.63% |
| ALPHABET INC. | 8.92% | 6.42% | +2.50% |
| FLEX LTD | 2.36% | 0.00% | +2.36% |
| CARVANA CO. | 2.36% | 0.15% | +2.21% |
| BROADCOM INC. | 2.67% | 4.80% | -2.13% |
| AMAZON.COM, INC. | 6.47% | 4.67% | +1.80% |
Source and verification
SEC N-PORT filing · filed 2026-07-24 · period 2026-05-31
SEC expense filing · period 2026-01-31