Registry rank 279 · Portfolio as of 2026-03-31
Franklin Dynatech Fund
FDNRX · FDTRX · FDYNX · FDYZX · FKDNX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| FDNRX1.02% · SEC expense filing · as of 2025-09-30 | $15,149 | $47,059 | $109,720 |
| FDTRX0.44% · SEC expense filing · as of 2025-09-30 | $6,699 | $21,374 | $51,157 |
| FDYNX1.52% · SEC expense filing · as of 2025-09-30 | $22,102 | $67,118 | $153,137 |
| FDYZX0.52% · SEC expense filing · as of 2025-09-30 | $7,889 | $25,080 | $59,807 |
| FKDNX0.77% · SEC expense filing · as of 2025-09-30 | $11,559 | $36,320 | $85,631 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. FDNRX SEC expense filing, as of 2025-09-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $218,271 |
| Difference attributed to fee drag | $47,059 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| APPLE INC. | 4.35% | 11.66% | -7.31% |
| AMAZON.COM, INC. | 8.50% | 4.67% | +3.83% |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 2.76% | 0.00% | +2.76% |
| Celestica, Inc. | 2.30% | 0.00% | +2.30% |
| Shopify, Inc. | 2.18% | 0.00% | +2.18% |
| MICROSOFT CORPORATION | 6.80% | 8.84% | -2.04% |
| COSTCO WHOLESALE CORPORATION | 0.00% | 1.60% | -1.60% |
| ELI LILLY AND COMPANY | 1.13% | 2.66% | -1.54% |
| CLOUDFLARE, INC. | 1.68% | 0.23% | +1.45% |
| ABBVIE INC. | 0.00% | 1.39% | -1.39% |
Source and verification
SEC N-PORT filing · filed 2026-05-27 · period 2026-03-31
SEC expense filing · period 2025-09-30