Registry rank 170 · Portfolio as of 2026-04-30
Fidelity OTC Portfolio
FOCKX · FOCPX · FOTDX · FOTEX · FOTGX · FOTHX · FOTJX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| FOCKX0.65% · SEC expense filing · as of 2025-09-30 | $9,807 | $30,988 | $73,459 |
| FOCPX0.73% · SEC expense filing · as of 2025-09-30 | $10,977 | $34,555 | $81,619 |
| FOTDX1.05% · SEC expense filing · as of 2025-10-31 | $15,575 | $48,315 | $112,500 |
| FOTEX1.30% · SEC expense filing · as of 2025-10-31 | $19,080 | $58,518 | $134,779 |
| FOTGX1.79% · SEC expense filing · as of 2025-10-31 | $25,733 | $77,210 | $174,174 |
| FOTHX0.79% · SEC expense filing · as of 2025-10-31 | $11,849 | $37,197 | $87,621 |
| FOTJX0.69% · SEC expense filing · as of 2025-10-31 | $10,393 | $32,778 | $77,562 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. FOCKX SEC expense filing, as of 2025-09-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $234,341 |
| Difference attributed to fee drag | $30,988 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| ALPHABET INC. | 15.05% | 6.42% | +8.63% |
| SPACE EXPLORATION TECHNOLOGIES CORP | 4.77% | 0.00% | +4.77% |
| MICROSOFT CORPORATION | 5.51% | 8.84% | -3.33% |
| TAIWAN SEMICONDUCTOR MFG CO LTD | 2.89% | 0.00% | +2.89% |
| ELI LILLY AND COMPANY | 0.00% | 2.66% | -2.66% |
| MICRON TECHNOLOGY INC | 2.46% | 0.00% | +2.46% |
| TESLA, INC. | 1.10% | 3.55% | -2.45% |
| INTEL CORP | 2.33% | 0.00% | +2.33% |
| APPLE INC. | 9.57% | 11.66% | -2.09% |
| MARVELL TECHNOLOGY, INC. | 1.99% | 0.02% | +1.97% |
Source and verification
SEC N-PORT filing · filed 2026-06-26 · period 2026-04-30
SEC expense filing · period 2025-09-30