Registry rank 264 · Portfolio as of 2026-03-31
Franklin Rising Dividends Fund
FRDAX · FRDPX · FRDRX · FRDTX · FRISX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| FRDAX0.58% · SEC expense filing · as of 2025-09-30 | $8,777 | $27,824 | $66,169 |
| FRDPX0.83% · SEC expense filing · as of 2025-09-30 | $12,428 | $38,942 | $91,567 |
| FRDRX1.08% · SEC expense filing · as of 2025-09-30 | $16,000 | $49,564 | $115,256 |
| FRDTX1.58% · SEC expense filing · as of 2025-09-30 | $22,916 | $69,404 | $157,951 |
| FRISX0.52% · SEC expense filing · as of 2025-09-30 | $7,889 | $25,080 | $59,807 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. FRDAX SEC expense filing, as of 2025-09-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $237,506 |
| Difference attributed to fee drag | $27,824 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IVV
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IVV | Difference |
|---|---|---|---|
| NVIDIA Corp. | 0.00% | 7.58% | -7.58% |
| Alphabet, Inc. | 0.00% | 5.40% | -5.40% |
| Amazon.com, Inc. | 0.00% | 3.64% | -3.64% |
| Linde plc | 3.30% | 0.41% | +2.89% |
| Apple, Inc. | 3.87% | 6.67% | -2.80% |
| Walmart, Inc. | 3.58% | 0.97% | +2.61% |
| JPMorgan Chase & Co. | 3.75% | 1.42% | +2.33% |
| Morgan Stanley | 2.61% | 0.35% | +2.26% |
| Meta Platforms, Inc. | 0.00% | 2.24% | -2.24% |
| Visa, Inc. | 3.10% | 0.91% | +2.20% |
Source and verification
SEC N-PORT filing · filed 2026-05-27 · period 2026-03-31
SEC expense filing · period 2025-09-30