Registry rank 269 · Portfolio as of 2026-04-30
Harbor Capital Appreciation Fund
HACAX · HCAIX · HNACX · HRCAX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| HACAX0.67% · SEC expense filing · as of 2025-10-31 | $10,100 | $31,885 | $75,516 |
| HCAIX1.01% · SEC expense filing · as of 2025-10-31 | $15,007 | $46,638 | $108,789 |
| HNACX0.59% · SEC expense filing · as of 2025-10-31 | $8,925 | $28,279 | $67,219 |
| HRCAX0.92% · SEC expense filing · as of 2025-10-31 | $13,722 | $42,822 | $100,286 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. HACAX SEC expense filing, as of 2025-10-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $233,445 |
| Difference attributed to fee drag | $31,885 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| APPLE INC. | 6.45% | 11.66% | -5.20% |
| AMAZON.COM, INC. | 8.41% | 4.67% | +3.74% |
| MICROSOFT CORPORATION | 5.45% | 8.84% | -3.39% |
| BROADCOM INC. | 7.92% | 4.80% | +3.12% |
| ALPHABET INC. | 9.16% | 6.42% | +2.74% |
| NVIDIA CORPORATION | 10.75% | 12.95% | -2.20% |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.11% | 0.00% | +2.11% |
| THE BOEING COMPANY | 2.03% | 0.08% | +1.95% |
| WALMART INC. | 2.07% | 0.20% | +1.88% |
| ADVANCED MICRO DEVICES, INC. | 2.38% | 0.69% | +1.69% |
Source and verification
SEC N-PORT filing · filed 2026-06-26 · period 2026-04-30
SEC expense filing · period 2025-10-31