Published registry · Registry rank 2087 · Portfolio as of 2026-06-30
JPMorgan U.S. GARP Equity Fund
JCICX (JPMorgan U.S. GARP Equity Fund) · JGIRX (JPMorgan U.S. GARP Equity Fund) · JGISX (JPMorgan U.S. GARP Equity Fund) · JIGAX (JPMorgan U.S. GARP Equity Fund) · JIGZX (JPMorgan U.S. GARP Equity Fund) · JPGSX (JPMorgan U.S. GARP Equity Fund)
The verdict
What the numbers say
Verdict unavailable: no positive-fee index control tracks IWF.
Data provenance
Run fffcd45a-98bb-4e8e-b699-e94626fa3ab3; method closet-index@3.0.0; fund accession 0002071691-26-021102; comparison periods and expense-filing links appear with their figures. Machine capture time: 2026-09-01T09:31:36.244Z.
Computed rule checks
1 warning · 0 checks clear · 2 checks need source inputs
Warning
· Rule 1
The fund’s filed benchmark and its closest approved index control point to different comparisons.
Methodology rule · visual rules si-visual-explainers@1.0.0
No positive-fee index control is available
· Rule 2
The active-share, filed-fee, or same-index control input needed for this warning is unavailable.
Methodology rule · visual rules si-visual-explainers@1.0.0
No complete licensed window with a filed fee
· Rule 3
No complete licensed window and filed headline fee are available together for this check.
Computed on licensed market-return history · filed fee as of 2025-06-30
Methodology rule · visual rules si-visual-explainers@1.0.0
Filed fees in dollars
SEC-convention illustration
Computed from SEC filings
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.01% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| JCICX1.34% · SEC expense filing · as of 2025-06-30 | $19,479 | $59,603 | $136,969 |
| JGIRX0.44% · SEC expense filing · as of 2025-06-30 | $6,543 | $20,869 | $49,924 |
| JGISX0.34% · SEC expense filing · as of 2025-06-30 | $5,043 | $16,160 | $38,838 |
| JIGAX0.84% · SEC expense filing · as of 2025-06-30 | $12,417 | $38,871 | $91,313 |
| JIGZX1.09% · SEC expense filing · as of 2025-06-30 | $15,986 | $49,474 | $114,937 |
| JPGSX0.59% · SEC expense filing · as of 2025-06-30 | $8,770 | $27,774 | $65,986 |
Real trailing windows
Computed on licensed market-return history · published run 363649da-fcfb-4007-87ef-de06de7710ca
Trailing windows use iShares Russell 1000 Growth ETF (IWF) adjusted-close total-return history through 2026-07-29 and the same filed index-control fee baseline as the convention table. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| JCICXFiled fee as of 2025-06-30 | $51,590Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $243,999Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| JGIRXFiled fee as of 2025-06-30 | $17,263Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $84,957Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| JGISXFiled fee as of 2025-06-30 | $13,300Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $65,745Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| JIGAXFiled fee as of 2025-06-30 | $32,816Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $158,642Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| JIGZXFiled fee as of 2025-06-30 | $42,294Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $202,225Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| JPGSXFiled fee as of 2025-06-30 | $23,152Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $113,174Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Computed from SEC filings
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.01% computed index-control baseline. JCICX SEC expense filing, as of 2025-06-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $264,825 |
| Ending value at filed expense ratio | $205,222 |
| Difference attributed to fee drag | $59,603 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs the Russell 1000 Growth index
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | Russell 1000 Growth index | Difference |
|---|---|---|---|
| LAM RESEARCH CORPORATION | 3.52% | 1.61% | +1.92% |
| MICRON TECHNOLOGY, INC. | 2.29% | 3.86% | -1.57% |
| ADVANCED MICRO DEVICES, INC. | 4.27% | 2.80% | +1.47% |
| AMAZON.COM, INC. | 2.02% | 0.57% | +1.44% |
| CATERPILLAR INC. | 0.00% | 1.44% | -1.44% |
| WESTERN DIGITAL CORPORATION | 1.83% | 0.64% | +1.19% |
| ALPHABET INC. | 12.30% | 11.16% | +1.13% |
| VISA INC. | 0.56% | 1.68% | -1.12% |
| NVIDIA CORPORATION | 14.89% | 13.85% | +1.04% |
| TESLA, INC. | 2.61% | 3.65% | -1.04% |
Source and verification
SEC N-PORT filing · filed 2026-08-28 · period 2026-06-30
SEC expense filing · period 2025-06-30
Cite these figures
Each snippet includes the figure’s source-event date and immutable verification URL.
Best-fit active share
Sensible Investor, “JPMorgan U.S. GARP Equity Fund — best-fit active share,” 30.8% versus the Russell 1000 Growth index, fund portfolio as of 2026-06-30; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-06-30. https://sensible-investor.com/registry/jcicx/as-of/fffcd45a-98bb-4e8e-b699-e94626fa3ab3
JCICX filed expense ratio
Sensible Investor, “JPMorgan U.S. GARP Equity Fund — filed expense ratio,” 1.34% for JCICX, as of 2025-06-30. https://sensible-investor.com/registry/jcicx/as-of/fffcd45a-98bb-4e8e-b699-e94626fa3ab3
JCICX fee per active unit
Sensible Investor, “JPMorgan U.S. GARP Equity Fund — fee per unit of active management,” 4.36% using the JCICX expense ratio as of 2025-06-30 and fund portfolio as of 2026-06-30. https://sensible-investor.com/registry/jcicx/as-of/fffcd45a-98bb-4e8e-b699-e94626fa3ab3