Registry rank 327 · Portfolio as of 2026-03-31
JPMorgan Hedged Equity Fund
JHEQX · JHQAX · JHQCX · JHQPX · JHQRX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| JHEQX0.57% · SEC expense filing · as of 2025-06-30 | $8,630 | $27,369 | $65,116 |
| JHQAX0.82% · SEC expense filing · as of 2025-06-30 | $12,283 | $38,507 | $90,584 |
| JHQCX1.32% · SEC expense filing · as of 2025-06-30 | $19,357 | $59,314 | $136,495 |
| JHQPX0.43% · SEC expense filing · as of 2025-06-30 | $6,549 | $20,907 | $50,062 |
| JHQRX0.32% · SEC expense filing · as of 2025-06-30 | $4,897 | $15,713 | $37,817 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. JHEQX SEC expense filing, as of 2025-06-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $237,961 |
| Difference attributed to fee drag | $27,369 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IVV
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IVV | Difference |
|---|---|---|---|
| JPMorgan Chase & Co. | 0.00% | 1.42% | -1.42% |
| Exxon Mobil Corp. | 2.22% | 1.27% | +0.95% |
| Trane Technologies plc | 0.96% | 0.17% | +0.80% |
| Costco Wholesale Corp. | 0.00% | 0.79% | -0.79% |
| EOG Resources, Inc. | 0.86% | 0.14% | +0.72% |
| PepsiCo, Inc. | 1.08% | 0.38% | +0.70% |
| Howmet Aerospace, Inc. | 0.86% | 0.17% | +0.70% |
| Chevron Corp. | 0.00% | 0.69% | -0.69% |
| NextEra Energy, Inc. | 1.03% | 0.35% | +0.68% |
| 3M Co. | 0.81% | 0.14% | +0.67% |
Source and verification
SEC N-PORT filing · filed 2026-05-29 · period 2026-03-31
SEC expense filing · period 2025-06-30