Registry rank 2080 · Portfolio as of 2026-03-31
William Blair Large Cap Growth Fund
LCGFX · LCGJX · LCGNX
Filed fees in dollars
SEC-convention illustration
Computed from SEC filings
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.01% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| LCGFX0.65% · SEC expense filing · as of 2025-12-31 | $9,652 | $30,483 | $72,226 |
| LCGJX0.60% · SEC expense filing · as of 2025-12-31 | $8,917 | $28,227 | $67,034 |
| LCGNX0.90% · SEC expense filing · as of 2025-12-31 | $13,280 | $41,460 | $97,134 |
Real trailing windows
Computed on licensed market-return history
Trailing windows use IWF adjusted-close total-return history through 2026-07-29 and the same filed index-control fee baseline as the convention table. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| LCGFXFiled fee as of 2025-12-31 | $25,488Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $124,262Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| LCGJXFiled fee as of 2025-12-31 | $23,542Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $115,030Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| LCGNXFiled fee as of 2025-12-31 | $35,107Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $169,271Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Computed from SEC filings
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.01% computed index-control baseline. LCGFX SEC expense filing, as of 2025-12-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $264,825 |
| Ending value at filed expense ratio | $234,341 |
| Difference attributed to fee drag | $30,483 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| TESLA, INC. | 0.00% | 3.55% | -3.55% |
| MASTERCARD INCORPORATED | 4.63% | 1.45% | +3.17% |
| ELI LILLY AND COMPANY | 0.00% | 2.66% | -2.66% |
| Linde PLC | 2.31% | 0.00% | +2.31% |
| Agilent Technologies Inc | 1.88% | 0.00% | +1.88% |
| VISA INC. | 0.00% | 1.84% | -1.84% |
| MONSTER BEVERAGE CORPORATION | 1.97% | 0.18% | +1.79% |
| SERVICENOW, INC. | 2.13% | 0.39% | +1.73% |
| UnitedHealth Group Inc | 1.68% | 0.00% | +1.68% |
| IDEXX LABORATORIES, INC. | 1.78% | 0.16% | +1.62% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2025-12-31
Cite these figures
Each snippet includes the figure’s source-event date and immutable verification URL.
Best-fit active share
Sensible Investor, “William Blair Large Cap Growth Fund — best-fit active share,” 41.1% versus IWF, fund portfolio as of 2026-03-31. https://sensible-investor.com/registry/lcgfx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
LCGFX filed expense ratio
Sensible Investor, “William Blair Large Cap Growth Fund — filed expense ratio,” 0.65% for LCGFX, as of 2025-12-31. https://sensible-investor.com/registry/lcgfx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
LCGFX fee per active unit
Sensible Investor, “William Blair Large Cap Growth Fund — fee per unit of active management,” 1.58% using the LCGFX expense ratio as of 2025-12-31 and fund portfolio as of 2026-03-31. https://sensible-investor.com/registry/lcgfx/as-of/363649da-fcfb-4007-87ef-de06de7710ca