Registry rank 286 · Portfolio as of 2026-03-31
Oakmark Fund
OAKMX · OANMX · OAYMX · OAZMX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| OAKMX0.89% · SEC expense filing · as of 2026-01-31 | $13,292 | $41,536 | $97,404 |
| OANMX0.67% · SEC expense filing · as of 2026-01-31 | $10,100 | $31,885 | $75,516 |
| OAYMX0.70% · SEC expense filing · as of 2026-01-31 | $10,539 | $33,224 | $78,580 |
| OAZMX0.61% · SEC expense filing · as of 2026-01-31 | $9,220 | $29,185 | $69,311 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. OAKMX SEC expense filing, as of 2026-01-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $223,794 |
| Difference attributed to fee drag | $41,536 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWD
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWD | Difference |
|---|---|---|---|
| Targa Resources Corp | 3.51% | 0.00% | +3.51% |
| BERKSHIRE HATHAWAY INC. | 0.00% | 2.92% | -2.92% |
| CONOCOPHILLIPS | 3.45% | 0.54% | +2.91% |
| Airbnb Inc | 2.74% | 0.00% | +2.74% |
| JPMORGAN CHASE & CO. | 0.00% | 2.64% | -2.64% |
| CORTEVA, INC. | 2.76% | 0.19% | +2.58% |
| INTERCONTINENTAL EXCHANGE, INC. | 2.84% | 0.30% | +2.55% |
| WILLIS TOWERS WATSON PUBLIC LIMITED COMPANY | 2.53% | 0.09% | +2.44% |
| KEURIG DR PEPPER INC. | 2.52% | 0.11% | +2.41% |
| EXXON MOBIL CORPORATION | 0.00% | 2.36% | -2.36% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2026-01-31