Registry rank 123 · Portfolio as of 2026-04-30
Putnam Large Cap Value Fund
PEIYX · PEQCX · PEQNX · PEQRX · PEYAX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| PEIYX0.60% · SEC expense filing · as of 2025-10-31 | $9,072 | $28,732 | $68,267 |
| PEQCX1.60% · SEC expense filing · as of 2025-10-31 | $23,187 | $70,161 | $159,538 |
| PEQNXExpense ratio not filed yet | Not filed yet | Not filed yet | Not filed yet |
| PEQRX1.10% · SEC expense filing · as of 2025-10-31 | $16,282 | $50,393 | $117,081 |
| PEYAX0.85% · SEC expense filing · as of 2025-10-31 | $12,716 | $39,810 | $93,523 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. PEIYX SEC expense filing, as of 2025-10-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $236,597 |
| Difference attributed to fee drag | $28,732 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWD
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWD | Difference |
|---|---|---|---|
| CITIGROUP INC. | 4.36% | 0.53% | +3.83% |
| BERKSHIRE HATHAWAY INC. | 0.00% | 2.92% | -2.92% |
| CISCO SYSTEMS, INC. | 3.57% | 1.02% | +2.55% |
| Microsoft Corp. | 2.26% | 0.00% | +2.26% |
| GENERAL MOTORS COMPANY | 2.33% | 0.22% | +2.11% |
| MCKESSON CORPORATION | 2.07% | 0.03% | +2.04% |
| JOHNSON & JOHNSON | 0.00% | 1.94% | -1.94% |
| THE COCA-COLA COMPANY | 2.43% | 0.50% | +1.93% |
| NEXTERA ENERGY, INC. | 2.56% | 0.64% | +1.92% |
| Seagate Technology Holdings plc | 1.89% | 0.00% | +1.89% |
Source and verification
SEC N-PORT filing · filed 2026-06-24 · period 2026-04-30
SEC expense filing · period 2025-10-31