Registry rank 787 · Portfolio as of 2026-03-31
PGIM Jennison Growth Fund
PJFAX (PGIM Jennison Growth Fund) · PJFCX (PGIM Jennison Growth Fund) · PJFOX (PGIM Jennison Growth Fund) · PJFPX (PGIM Jennison Growth Fund) · PJFQX (PGIM Jennison Growth Fund) · PJFZX (PGIM Jennison Growth Fund) · PJGRX (PGIM Jennison Growth Fund)
The verdict
What the numbers say
63.0% of this portfolio matches the Russell 1000 Growth index, which costs $50 a year per $100,000 to own outright. This fund charges $970 a year.
Data provenance
Run 363649da-fcfb-4007-87ef-de06de7710ca; method closet-index@2.0.0; fund accession 0000940400-26-021421; comparison periods and expense-filing links appear with their figures. Machine capture time: 2026-07-29T14:22:09.616Z.
Computed rule checks
1 warning · 1 check clear · 1 unavailable
Check clear
· Rule 1
The fund’s filed benchmark and its closest approved index control point to the same comparison.
Methodology rule · visual rules si-visual-explainers@1.0.0
Warning
· Rule 2
63.0% of this portfolio matches the Russell 1000 Growth index, which costs $50 a year per $100,000 to own outright. This fund charges $970 a year.
Methodology rule · visual rules si-visual-explainers@1.0.0
Unavailable
· Rule 3
No complete licensed window and filed headline fee are available together for this check.
Computed on licensed market-return history · filed fee as of 2025-09-30
Methodology rule · visual rules si-visual-explainers@1.0.0
Filed fees in dollars
SEC-convention illustration
Computed from SEC filings
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.01% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| PJFAX0.97% · SEC expense filing · as of 2025-09-30 | $14,282 | $44,445 | $103,803 |
| PJFCX1.69% · SEC expense filing · as of 2025-09-30 | $24,243 | $73,025 | $165,335 |
| PJFOX1.10% · SEC expense filing · as of 2025-09-30 | $16,127 | $49,888 | $115,848 |
| PJFPX0.85% · SEC expense filing · as of 2025-09-30 | $12,561 | $39,305 | $92,290 |
| PJFQX0.57% · SEC expense filing · as of 2025-09-30 | $8,475 | $26,864 | $63,883 |
| PJFZX0.69% · SEC expense filing · as of 2025-09-30 | $10,238 | $32,273 | $76,329 |
| PJGRX1.20% · SEC expense filing · as of 2025-09-30 | $17,532 | $53,988 | $124,821 |
Real trailing windows
Computed on licensed market-return history
Trailing windows use iShares Russell 1000 Growth ETF (IWF) adjusted-close total-return history through 2026-07-29 and the same filed index-control fee baseline as the convention table. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| PJFAXFiled fee as of 2025-09-30 | $37,767Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $181,535Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJFCXFiled fee as of 2025-09-30 | $64,304Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $299,576Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJFOXFiled fee as of 2025-09-30 | $42,669Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $203,930Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJFPXFiled fee as of 2025-09-30 | $33,198Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $160,421Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJFQXFiled fee as of 2025-09-30 | $22,371Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $109,453Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJFZXFiled fee as of 2025-09-30 | $27,040Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $131,592Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
| PJGRXFiled fee as of 2025-09-30 | $46,407Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 16.93% annualized | $220,824Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 13.04% annualized | Proxy history begins 2000 — no full 30-year window |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Computed from SEC filings
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.01% computed index-control baseline. PJFAX SEC expense filing, as of 2025-09-30. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $264,825 |
| Ending value at filed expense ratio | $220,380 |
| Difference attributed to fee drag | $44,445 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs the Russell 1000 Growth index
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | Russell 1000 Growth index | Difference |
|---|---|---|---|
| APPLE INC. | 6.23% | 11.66% | -5.43% |
| MICROSOFT CORPORATION | 5.32% | 8.84% | -3.52% |
| AMAZON.COM, INC. | 7.75% | 4.67% | +3.08% |
| NVIDIA CORPORATION | 10.06% | 12.95% | -2.89% |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 2.31% | 0.00% | +2.31% |
| WALMART INC. | 2.29% | 0.20% | +2.09% |
| THE BOEING COMPANY | 2.03% | 0.08% | +1.95% |
| Constellation Energy Corp. | 1.62% | 0.00% | +1.62% |
| ELI LILLY AND COMPANY | 4.26% | 2.66% | +1.60% |
| ABBVIE INC. | 0.00% | 1.39% | -1.39% |
Source and verification
SEC N-PORT filing · filed 2026-05-27 · period 2026-03-31
SEC expense filing · period 2025-09-30
Cite these figures
Each snippet includes the figure’s source-event date and immutable verification URL.
Best-fit active share
Sensible Investor, “PGIM Jennison Growth Fund — best-fit active share,” 37.0% versus the Russell 1000 Growth index, fund portfolio as of 2026-03-31; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31. https://sensible-investor.com/registry/pjfax/as-of/363649da-fcfb-4007-87ef-de06de7710ca
PJFAX filed expense ratio
Sensible Investor, “PGIM Jennison Growth Fund — filed expense ratio,” 0.97% for PJFAX, as of 2025-09-30. https://sensible-investor.com/registry/pjfax/as-of/363649da-fcfb-4007-87ef-de06de7710ca
PJFAX fee per active unit
Sensible Investor, “PGIM Jennison Growth Fund — fee per unit of active management,” 2.62% using the PJFAX expense ratio as of 2025-09-30 and fund portfolio as of 2026-03-31. https://sensible-investor.com/registry/pjfax/as-of/363649da-fcfb-4007-87ef-de06de7710ca