Registry rank 1172 · Portfolio as of 2026-03-31
DWS Core Equity Fund
SCDGX · SUWAX · SUWCX · SUWIX · SUWZX
Filed fees in dollars
SEC-convention illustration
Computed from SEC filings
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.01% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| SCDGX0.55% · SEC expense filing · as of 2026-01-31 | $8,179 | $25,951 | $61,768 |
| SUWAX0.82% · SEC expense filing · as of 2026-01-31 | $12,128 | $38,002 | $89,351 |
| SUWCX1.60% · SEC expense filing · as of 2026-01-31 | $23,032 | $69,656 | $158,304 |
| SUWIX0.58% · SEC expense filing · as of 2026-01-31 | $8,622 | $27,319 | $64,936 |
| SUWZX0.49% · SEC expense filing · as of 2026-01-31 | $7,289 | $23,191 | $55,353 |
Real trailing windows
Computed on licensed market-return history
Trailing windows use IVV adjusted-close total-return history through 2026-07-29 and the same filed index-control fee baseline as the convention table. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| SCDGXFiled fee as of 2026-01-31 | $18,403Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 14.88% annualized | $77,245Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 11.19% annualized | Proxy history begins 2000 — no full 30-year window |
| SUWAXFiled fee as of 2026-01-31 | $27,315Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 14.88% annualized | $113,265Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 11.19% annualized | Proxy history begins 2000 — no full 30-year window |
| SUWCXFiled fee as of 2026-01-31 | $52,019Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 14.88% annualized | $208,385Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 11.19% annualized | Proxy history begins 2000 — no full 30-year window |
| SUWIXFiled fee as of 2026-01-31 | $19,402Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 14.88% annualized | $81,330Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 11.19% annualized | Proxy history begins 2000 — no full 30-year window |
| SUWZXFiled fee as of 2026-01-31 | $16,396Computed on licensed market-return history 2016-07-29 to 2026-07-29 · proxy return 14.88% annualized | $69,011Computed on licensed market-return history 2006-07-31 to 2026-07-29 · proxy return 11.19% annualized | Proxy history begins 2000 — no full 30-year window |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Computed from SEC filings
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.01% computed index-control baseline. SCDGX SEC expense filing, as of 2026-01-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $264,825 |
| Ending value at filed expense ratio | $238,874 |
| Difference attributed to fee drag | $25,951 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IVV
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IVV | Difference |
|---|---|---|---|
| Apple, Inc. | 9.00% | 6.67% | +2.33% |
| Microsoft Corp. | 6.77% | 4.92% | +1.85% |
| JPMorgan Chase & Co. | 3.06% | 1.42% | +1.65% |
| Berkshire Hathaway, Inc. | 0.00% | 1.57% | -1.57% |
| AbbVie, Inc. | 2.05% | 0.69% | +1.36% |
| Eli Lilly & Co. | 0.00% | 1.30% | -1.30% |
| Amgen, Inc. | 1.56% | 0.34% | +1.22% |
| Cheniere Energy Inc | 1.17% | 0.00% | +1.17% |
| PulteGroup, Inc. | 1.21% | 0.04% | +1.17% |
| CBOE Global Markets, Inc. | 1.20% | 0.05% | +1.15% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2026-01-31
Cite these figures
Each snippet includes the figure’s source-event date and immutable verification URL.
Best-fit active share
Sensible Investor, “DWS Core Equity Fund — best-fit active share,” 47.6% versus IVV, fund portfolio as of 2026-03-31. https://sensible-investor.com/registry/scdgx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
SCDGX filed expense ratio
Sensible Investor, “DWS Core Equity Fund — filed expense ratio,” 0.55% for SCDGX, as of 2026-01-31. https://sensible-investor.com/registry/scdgx/as-of/363649da-fcfb-4007-87ef-de06de7710ca
SCDGX fee per active unit
Sensible Investor, “DWS Core Equity Fund — fee per unit of active management,” 1.16% using the SCDGX expense ratio as of 2026-01-31 and fund portfolio as of 2026-03-31. https://sensible-investor.com/registry/scdgx/as-of/363649da-fcfb-4007-87ef-de06de7710ca