Registry rank 2 · Portfolio as of 2026-03-31
VANGUARD 500 INDEX FUND
VFFSX · VFIAX · VFINX · VOO
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| VFFSX0.01% · SEC expense filing · as of 2025-12-31 | $155 | $505 | $1,233 |
| VFIAX0.04% · SEC expense filing · as of 2025-12-31 | $619 | $2,014 | $4,912 |
| VFINX0.14% · SEC expense filing · as of 2025-12-31 | $2,159 | $6,987 | $16,958 |
| VOO0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. VFFSX SEC expense filing, as of 2025-12-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $264,825 |
| Difference attributed to fee drag | $505 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IVV
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IVV | Difference |
|---|---|---|---|
| JPMorgan Chase & Co. | 1.34% | 1.42% | -0.08% |
| Goldman Sachs Group, Inc. (The) | 0.43% | 0.45% | -0.02% |
| Bank of America Corp. | 0.56% | 0.58% | -0.02% |
| Visa, Inc. | 0.89% | 0.91% | -0.02% |
| NVIDIA Corp. | 7.59% | 7.58% | +0.01% |
| Citigroup, Inc. | 0.34% | 0.35% | -0.01% |
| Apple, Inc. | 6.68% | 6.67% | +0.01% |
| Alphabet, Inc. | 5.40% | 5.40% | +0.01% |
| Microsoft Corp. | 4.93% | 4.92% | +0.01% |
| Amazon.com, Inc. | 3.65% | 3.64% | +0.01% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2025-12-31