Registry rank 11 · Portfolio as of 2026-03-31
VANGUARD GROWTH INDEX FUND
VIGAX · VIGIX · VIGRX · VUG
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| VIGAX0.05% · SEC expense filing · as of 2025-12-31 | $774 | $2,516 | $6,132 |
| VIGIX0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
| VIGRX0.17% · SEC expense filing · as of 2025-12-31 | $2,618 | $8,461 | $20,507 |
| VUG0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. VIGAX SEC expense filing, as of 2025-12-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $262,814 |
| Difference attributed to fee drag | $2,516 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWF
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWF | Difference |
|---|---|---|---|
| ALPHABET INC. | 9.93% | 6.42% | +3.52% |
| ABBVIE INC. | 0.00% | 1.39% | -1.39% |
| THE HOME DEPOT, INC. | 0.00% | 0.90% | -0.90% |
| MCDONALD'S CORPORATION | 0.75% | 0.05% | +0.70% |
| META PLATFORMS, INC. | 4.15% | 3.46% | +0.69% |
| APPLE INC. | 12.33% | 11.66% | +0.68% |
| GENERAL ELECTRIC COMPANY | 0.48% | 1.07% | -0.58% |
| THE COCA-COLA COMPANY | 0.00% | 0.52% | -0.52% |
| AMGEN INC. | 0.00% | 0.50% | -0.50% |
| Welltower Inc | 0.47% | 0.00% | +0.47% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2025-12-31