Registry rank 16 · Portfolio as of 2026-03-31
VANGUARD VALUE INDEX FUND
VIVAX · VIVIX · VTV · VVIAX
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| VIVAX0.17% · SEC expense filing · as of 2025-12-31 | $2,618 | $8,461 | $20,507 |
| VIVIX0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
| VTV0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
| VVIAX0.05% · SEC expense filing · as of 2025-12-31 | $774 | $2,516 | $6,132 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. VIVAX SEC expense filing, as of 2025-12-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $256,869 |
| Difference attributed to fee drag | $8,461 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IWD
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IWD | Difference |
|---|---|---|---|
| ALPHABET INC. | 0.00% | 3.55% | -3.55% |
| AMAZON.COM, INC. | 0.00% | 1.81% | -1.81% |
| AbbVie Inc | 1.59% | 0.00% | +1.59% |
| THE HOME DEPOT, INC. | 1.35% | 0.26% | +1.09% |
| META PLATFORMS, INC. | 0.00% | 0.73% | -0.73% |
| BERKSHIRE HATHAWAY INC. | 3.64% | 2.92% | +0.73% |
| MCDONALD'S CORPORATION | 0.00% | 0.69% | -0.69% |
| WALMART INC. | 2.25% | 1.61% | +0.64% |
| AMGEN INC. | 0.78% | 0.16% | +0.62% |
| General Electric Co | 0.58% | 0.00% | +0.58% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2025-12-31