Registry rank 96 · Portfolio as of 2026-03-31
VANGUARD LARGE-CAP INDEX FUND
VLACX · VLCAX · VLISX · VV
Filed fees in dollars
Assumptions for each dollar figure: $100,000 starting amount · 5.0% annual return · annual compounding · fees deducted annually · 0.00% computed index-control baseline. Methodology.
| Share class and filing | 10 years | 20 years | 30 years |
|---|---|---|---|
| VLACX0.17% · SEC expense filing · as of 2025-12-31 | $2,618 | $8,461 | $20,507 |
| VLCAX0.05% · SEC expense filing · as of 2025-12-31 | $774 | $2,516 | $6,132 |
| VLISX0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
| VV0.03% · SEC expense filing · as of 2025-12-31 | $465 | $1,512 | $3,689 |
These figures are illustrations, not predictions or personalized advice. Returns and fees can differ. Read the research disclaimer.
Change the illustration
Assumptions for the dollar figures below: $100,000 starting amount; 5.0% annual return; 20 years; annual compounding; fees deducted annually; 0.00% computed index-control baseline. VLACX SEC expense filing, as of 2025-12-31. Methodology.
| Result | Amount |
|---|---|
| Ending value at baseline | $265,330 |
| Ending value at filed expense ratio | $256,869 |
| Difference attributed to fee drag | $8,461 |
This is an illustration, not a prediction or personalized advice. Returns and fees can differ. Read the research disclaimer.
Largest active differences vs IVV
The bars are labeled and repeated in the table; color is not the only signal. Linked company names open Buy Like Buffett’s company record; Sensible Investor does not score stocks.
| Holding | Fund | IVV | Difference |
|---|---|---|---|
| NVIDIA Corp. | 7.39% | 7.58% | -0.20% |
| Apple, Inc. | 6.84% | 6.67% | +0.17% |
| Marvell Technology Inc | 0.16% | 0.00% | +0.16% |
| Eli Lilly & Co. | 1.43% | 1.30% | +0.13% |
| Microsoft Corp. | 5.04% | 4.92% | +0.13% |
| Cloudflare Inc | 0.11% | 0.00% | +0.11% |
| Alphabet, Inc. | 5.50% | 5.40% | +0.11% |
| Cheniere Energy Inc | 0.10% | 0.00% | +0.10% |
| Snowflake Inc | 0.09% | 0.00% | +0.09% |
| NXP Semiconductors NV | 0.00% | 0.09% | -0.09% |
Source and verification
SEC N-PORT filing · filed 2026-05-28 · period 2026-03-31
SEC expense filing · period 2025-12-31