Research note · Registry run finished 2026-07-26T16:44:10.721Z
Activeness per basis point: one narrow ratio
Schwab U.S. Dividend Equity ETF measured 87.3% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31 for a filed 6 bps fee: 14.542 percentage points of measured active share per fee basis point. That places it 3rd among 97 finite, eligible primary share classes in the July run.
appear with each figure · Registry run finished 2026-07-26T16:44:10.721Z · Method closet-index@1.0.0 + display rule v1.2
01 · Computed evidence
The July marks
The ranking divides best-fit active share by the primary share class’s filed fee in basis points. Higher means more measured difference per fee basis point. Zero-fee classes are disclosed separately because division by zero has no finite rank.
| Primary class | Active share | Filed fee | Active share per basis point |
|---|---|---|---|
| Fidelity Mid Cap Index Fund (FSMDX) | 67.8% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31As of 2026-04-30 | 3 bpsAs of 2026-06-30 | 22.585As of portfolio 2026-04-30; fee 2026-06-30 |
| Vanguard Mid-Cap Index Fund (VIMAX) | 75.4% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31As of 2026-03-31 | 5 bpsAs of 2025-12-31 | 15.073As of portfolio 2026-03-31; fee 2025-12-31 |
| Schwab U.S. Dividend Equity ETF (SCHD) | 87.3% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31As of 2026-05-31 | 6 bpsAs of 2025-12-31 | 14.542As of portfolio 2026-05-31; fee 2025-12-31 |
| State Street(R) Utilities Select Sector SPDR(R) ETF (XLU) | 95.6% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31As of 2026-03-31 | 8 bpsAs of 2025-09-30 | 11.948As of portfolio 2026-03-31; fee 2025-09-30 |
| State Street(R) Energy Select Sector SPDR(R) ETF (XLE) | 92.9% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31As of 2026-03-31 | 8 bpsAs of 2025-09-30 | 11.612As of portfolio 2026-03-31; fee 2025-09-30 |
| Primary class | Active share | Filed fee | Active share per basis point |
|---|---|---|---|
| MFS Growth Fund (MEGBX) | 42.1% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31As of 2026-05-31 | 161 bpsAs of 2025-11-30 | 0.262As of portfolio 2026-05-31; fee 2025-11-30 |
| Fidelity Advisor Growth Opportunities Fund (FACGX) | 46.7% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31As of 2026-05-31 | 171 bpsAs of 2026-01-31 | 0.273As of portfolio 2026-05-31; fee 2026-01-31 |
| Janus Henderson Research Fund (JAMRX) | 30.5% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31As of 2026-03-31 | 96 bpsAs of 2025-09-30 | 0.318As of portfolio 2026-03-31; fee 2025-09-30 |
| Nuveen Equity Index Fund (TCEPX) | 6.2% vs the total US market; measured against the filed holdings of Vanguard Total Stock Market ETF (VTI), as of 2026-03-31As of 2026-04-30 | 19 bpsAs of 2025-10-31 | 0.327As of portfolio 2026-04-30; fee 2025-10-31 |
| Investment Co of America (AICCX) | 49.4% vs the S&P 500; measured against the filed holdings of iShares Core S&P 500 ETF (IVV), as of 2026-03-31As of 2026-03-31 | 131 bpsAs of 2026-02-28 | 0.377As of portfolio 2026-03-31; fee 2026-02-28 |
| Primary class | Active share | Filed fee |
|---|---|---|
| Fidelity Series Total Market Index Fund (FCFMX) | 8.5% vs the total US market; measured against the filed holdings of Vanguard Total Stock Market ETF (VTI), as of 2026-03-31As of 2026-05-31 | 0 bps; quotient not finiteAs of 2026-04-30 |
| Fidelity ZERO Total Market Index Fund (FZROX) | 5.9% vs the total US market; measured against the filed holdings of Vanguard Total Stock Market ETF (VTI), as of 2026-03-31As of 2026-04-30 | 0 bps; quotient not finiteAs of 2025-12-31 |
| Fidelity Series Large Cap Stock Fund (FGLGX) | 53.0% vs the S&P 500; measured against the filed holdings of iShares Core S&P 500 ETF (IVV), as of 2026-03-31As of 2026-03-31 | 0 bps; quotient not finiteAs of 2025-08-31 |
| Fidelity Series Growth Company Fund (FCGSX) | 40.5% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31As of 2026-05-31 | 0 bps; quotient not finiteAs of 2026-01-31 |
02 · Method
How the figure was made
The numerator is best-fit active share against the most charitable of 8 proxies. The denominator is the primary class’s filed net expense ratio. Version 1.2 suppresses the quotient below 5.0% active share, so those index-tracking marks never enter this ranking.
03 · Finding
Schwab U.S. Dividend Equity ETF is the useful contrast, not the answer
Schwab U.S. Dividend Equity ETF measured 87.3% vs the Russell 1000 Value index; measured against the filed holdings of iShares Russell 1000 Value ETF (IWD), as of 2026-03-31. Its 6 bps net expense ratio is from December 31, 2025. The quotient is 14.542 active-share percentage points per fee basis point. Fidelity Mid Cap Index Fund and Vanguard Mid-Cap Index Fund rank above it on this narrow arithmetic; 94 finite results rank below it.
A closet-priced peer can charge much more for less measured difference. That does not make Schwab U.S. Dividend Equity ETF a recommendation. It shows what the same unit of filed cost bought in one holdings comparison as of the source filing.
04 · Finding
The bottom is dominated by fee, overlap, or both
MFS Growth Fund measured 42.1% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31 and filed a 161 bps fee as of November 30, 2025. Its quotient is 0.262 percentage points per basis point. Fidelity Advisor Growth Opportunities Fund measured 46.7% vs the Russell 1000 Growth index; measured against the filed holdings of iShares Russell 1000 Growth ETF (IWF), as of 2026-03-31 and filed a 171 bps fee as of January 31, 2026. Its quotient is 0.273. The ratio exposes that arithmetic; it cannot say whether either portfolio’s decisions later earned the fee.
05 · Finding
The population boundary changes the list
The July run published 126 funds. After the v1.2 active-share boundary, comparison-index suppression, and missing-fee exclusions, 101 primary classes had a usable numerator and filed fee. 4 filed a zero fee and receive no finite quotient. The remaining 97 form the ranking.
Reproduce this
Run 8bf57e6c-dccd-4c34-8f11-afc1203e3ddd
The anchor and each displayed extreme resolve to immutable run 8bf57e6c-dccd-4c34-8f11-afc1203e3ddd records. Recalculate active share divided by filed fee basis points; do not calculate or rank a mark below 5.0%.
- Schwab U.S. Dividend Equity ETF
- Fidelity Mid Cap Index Fund
- Vanguard Mid-Cap Index Fund
- State Street(R) Utilities Select Sector SPDR(R) ETF
- State Street(R) Energy Select Sector SPDR(R) ETF
- MFS Growth Fund
- Fidelity Advisor Growth Opportunities Fund
- Janus Henderson Research Fund
- Nuveen Equity Index Fund
- Investment Co of America